<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mapping Online Publics</title>
	<atom:link href="http://mappingonlinepublics.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mappingonlinepublics.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 03:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Queensland Election, Week 3: The Twitter Story to Date by Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</title>
		<link>http://mappingonlinepublics.net/2012/03/11/queensland-election-week-3-the-twitter-story-to-date/#comment-24525</link>
		<dc:creator>Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</dc:creator>
		<pubDate>Thu, 10 May 2012 03:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/?p=1127#comment-24525</guid>
		<description>[...] engagement on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking about Premier [...]</description>
		<content:encoded><![CDATA[<p>[...] engagement on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking about Premier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queensland Election, Week 2: Some More Twitter Patterns by Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</title>
		<link>http://mappingonlinepublics.net/2012/03/11/queensland-election-week-2-some-more-twitter-patterns/#comment-24524</link>
		<dc:creator>Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</dc:creator>
		<pubDate>Thu, 10 May 2012 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/?p=1110#comment-24524</guid>
		<description>[...] active engagement on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking about [...]</description>
		<content:encoded><![CDATA[<p>[...] active engagement on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Maps of the Australian Twittersphere by Twitter, the Queensland Floods, and the ABC &#124; Mapping Online Publics</title>
		<link>http://mappingonlinepublics.net/2012/04/01/many-maps-of-the-australian-twittersphere/#comment-23007</link>
		<dc:creator>Twitter, the Queensland Floods, and the ABC &#124; Mapping Online Publics</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/?p=1157#comment-23007</guid>
		<description>[...] again to show some of our research into the overall shape of the Australian Twittersphere (which we shared at the Digital Humanities Australasia conference in Canberra recently), and to examine the specific position of the ABC within it. More on that soon! Twitter and the [...]</description>
		<content:encoded><![CDATA[<p>[...] again to show some of our research into the overall shape of the Australian Twittersphere (which we shared at the Digital Humanities Australasia conference in Canberra recently), and to examine the specific position of the ABC within it. More on that soon! Twitter and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquakes on Twitter: Analysing the Four Christchurch #eqnz Events by Twitter and Disaster Resilience: Lessons from #qldfloods and #eqnz &#124; Mapping Online Publics</title>
		<link>http://mappingonlinepublics.net/2012/04/25/earthquakes-on-twitter-analysing-the-four-christchurch-eqnz-events/#comment-22592</link>
		<dc:creator>Twitter and Disaster Resilience: Lessons from #qldfloods and #eqnz &#124; Mapping Online Publics</dc:creator>
		<pubDate>Fri, 27 Apr 2012 00:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://mappingonlinepublics.net/?p=1440#comment-22592</guid>
		<description>[...] quite a few presentations of our crisis communication research at the moment. A few days after our ANZDMC presentation, I flew down to Melbourne to run a workshop on social media and disaster resilience together with [...]</description>
		<content:encoded><![CDATA[<p>[...] quite a few presentations of our crisis communication research at the moment. A few days after our ANZDMC presentation, I flew down to Melbourne to run a workshop on social media and disaster resilience together with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queensland Election, Week 1: Some Twitter Patterns by Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</title>
		<link>http://mappingonlinepublics.net/2012/02/26/queensland-election-week-1-some-twitter-patterns/#comment-22193</link>
		<dc:creator>Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</dc:creator>
		<pubDate>Mon, 23 Apr 2012 05:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/dev/?p=1096#comment-22193</guid>
		<description>[...] very active engagement on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking [...]</description>
		<content:encoded><![CDATA[<p>[...] very active engagement on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queensland Election, Week 4: All Over But the Shouting? by Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</title>
		<link>http://mappingonlinepublics.net/2012/03/18/queensland-election-week-4-all-over-but-the-shouting/#comment-22192</link>
		<dc:creator>Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</dc:creator>
		<pubDate>Mon, 23 Apr 2012 05:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/?p=1140#comment-22192</guid>
		<description>[...] on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking about Premier [...]</description>
		<content:encoded><![CDATA[<p>[...] on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking about Premier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queensland Politicians on Twitter: Some Initial Observations by Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</title>
		<link>http://mappingonlinepublics.net/2012/02/18/queensland-politicians-on-twitter-some-initial-observations/#comment-22191</link>
		<dc:creator>Mid-Week #qldvotes Update: How the Leaders Compare &#124; Mapping Online Publics</dc:creator>
		<pubDate>Mon, 23 Apr 2012 05:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/dev/?p=1081#comment-22191</guid>
		<description>[...] very active engagement on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking [...]</description>
		<content:encoded><![CDATA[<p>[...] very active engagement on Twitter throughout the campaign, of course, which I’ve documented over the past four weeks. I can’t help but see this as a sign that the Twitterati are already talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Twitter Metrics to a New Level (Part 2) by More Twitter Metrics: Metrify Revisited &#124; Mapping Online Publics</title>
		<link>http://mappingonlinepublics.net/2012/01/02/taking-twitter-metrics-to-a-new-level-part-2/#comment-22087</link>
		<dc:creator>More Twitter Metrics: Metrify Revisited &#124; Mapping Online Publics</dc:creator>
		<pubDate>Sun, 22 Apr 2012 07:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/dev/2012/01/02/taking-twitter-metrics-to-a-new-level-part-2/#comment-22087</guid>
		<description>[...] Rather, I&#8217;ll focus only on the major changes in this new revision, which relate mainly to part two of that series (and I&#8217;ve noted the updates in those posts as well, to avoid confusion): the [...]</description>
		<content:encoded><![CDATA[<p>[...] Rather, I&#8217;ll focus only on the major changes in this new revision, which relate mainly to part two of that series (and I&#8217;ve noted the updates in those posts as well, to avoid confusion): the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queensland Politicians on Twitter: Some Initial Observations by Queensland Election, Week 1: Some Twitter Patterns &#124; Mapping Online Publics</title>
		<link>http://mappingonlinepublics.net/2012/02/18/queensland-politicians-on-twitter-some-initial-observations/#comment-22086</link>
		<dc:creator>Queensland Election, Week 1: Some Twitter Patterns &#124; Mapping Online Publics</dc:creator>
		<pubDate>Sun, 22 Apr 2012 07:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/dev/?p=1081#comment-22086</guid>
		<description>[...] even if it has been largely overshadowed by the federal Labor leadership ructions. Following up on my first post examining the Twitter profiles of the ALP and LNP party leaders and their deputies, I thought I&#8217;d have a closer look at how things have unfolded over the past [...]</description>
		<content:encoded><![CDATA[<p>[...] even if it has been largely overshadowed by the federal Labor leadership ructions. Following up on my first post examining the Twitter profiles of the ALP and LNP party leaders and their deputies, I thought I&#8217;d have a closer look at how things have unfolded over the past [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A First Map of Australia by Mapping Online Publics &#187; Blog Archive &#187; Many Maps of the Australian Twittersphere</title>
		<link>http://mappingonlinepublics.net/2011/08/04/a-first-map-of-australia/#comment-22084</link>
		<dc:creator>Mapping Online Publics &#187; Blog Archive &#187; Many Maps of the Australian Twittersphere</dc:creator>
		<pubDate>Sun, 01 Apr 2012 13:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mappingonlinepublics.net/dev/2011/08/04/a-first-map-of-australia/#comment-22084</guid>
		<description>[...] this. In addition to confirming some of the clustering tendencies which we already observed in the previous map (then based on data for some 550,000 users), I’ve also been able to overlay activity data for [...] </description>
		<content:encoded><![CDATA[<p>[...] this. In addition to confirming some of the clustering tendencies which we already observed in the previous map (then based on data for some 550,000 users), I’ve also been able to overlay activity data for [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

